Moongreens Supplement Facts Panel
Serving Size: Approximately 1 Scoop (8.5g)
Servings Per Container: 30
Net Weight: 255g/90z
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 4g | 1%* |
| Dietary Fibre | 2g | 7%* |
| Total Sugars | <2g | |
| Protein | 1g | |
| Vitamin D (Vitamin D3) | 30mcg | 150% |
| Iron | 0.8mg | 4% |
| Vitamin C (as Ascorbic Acid) | 90mg | 100% |
| Thiamin (Vitamin B1) | 1.2mg | 100% |
| Niacin (Vitamin B3) | 16mg | 100% |
| Vitamin B6 (as Pyridoxine HCI) | 1.7mg | 100% |
| Vitamin B12 (as Methylcobalamin) | 30mcg | 1250% |
| Magnesium (from Magnesium Bisglycinate Chelate) | 60mg | 15% |
| Zinc (from Zinc Bisglycinate Chelate) | 11mg | 100% |
| Sodium | 20mg | <1% |
| Inulin (from Chicory Root) | 2g | ** |
| L-Glycine | 850mg | ** |
| Organic Spirulina Powder (Arthrospira Platensis)(Whole Plant) | 700mg | ** |
| Organic Blueberry Powder (Vaccinium Angustifolium)(Fruit) | 600mg | ** |
| Organic Tart Cherry Extract (Cerasus Vulgaris)(Fruits) | 300mg | ** |
| L-Theanine | 150mg | ** |
| Organic Spinach Powder (Spinacia Oleracea)(Leaf and Stalk) | 150mg | ** |
| Bamboo Extract (Bambusa Vulgaris)(Steam and Leaf) | 140mg | ** |
| Tumeric Extract (Curcuma Longa)(Root) | 100mg | ** |
| KSM-66® Ashwagandha Root Extract (Withania Somnifera) | 100mg | ** |
| Chamomile Extract (Matricaria Recutita )(Flower) | 100mg | ** |
| Ginger Extract (Zingiber Officinale )(Rhizome) | 100mg | ** |
| Gamma Aminobutyric Acid (GABA) | 70mg | ** |
| Griffonia Extract (Griffonia Simplicifolia )(Seed) | 70mg | ** |
| Organic Wheat Grass Powder (Triticum Aestivum)(Leaf) | 65mg | ** |
| Probiotic Blend (Bacillus Coagulans, Bacillus Subtilis, Bacillus Clausii )(10 billion CFU/g)(as ProbioSEB CSC- 3™) | 50mg | ** |
| Lemon Balm Extract (Melissa Officinalis )(Steam and Leaf) | 50mg | ** |
| Organic Broccoli Powder (Brassica Oleracea )(Aerial Parts) | 50mg | ** |
| Pink Himalayan Sea Salt | 40mg | ** |
| Irish Moss Powder (Chondrus Crispus )(Algae) | 5mg | ** |
| Black Pepper Extract (Piper Nigrum)(Fruit) | 1.25mg | ** |
*Daily Values Based on a 2,000 Calorie Diet
**Percent Daily Values (DV) Not Established
Other Ingredients: Natural Flavor, Citric Acid, L-Tartaric Acid, Steviol Glycosides (Rebaudioside M)
Allergens: None


